"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	5131	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	4753	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	5325	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	5060	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	5249	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	5299	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	5460	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	5342	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	5000	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	5064	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	4751	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	5098	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	5142	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	4823	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	5489	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	5065	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	5395	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	5411	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	5824	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	5748	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	5456	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	5799	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	5852	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	5904	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	6063	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	5988	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	6760	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	7459	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	8825	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	7672	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	8015	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	7800	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	7060	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	6919	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	6917	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	7253	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	8138	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	7035	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	8354	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	8349	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	8117	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	7679	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	7528	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	6192	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	3740	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	1306	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	190	Not Applicable	Not Applicable
"Total"			280799	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens]); T43.0 (Tricyclic and tetracyclic antidepressants); T43.1"
"(Monoamine-oxidase-inhibitor antidepressants); T43.2 (Other and unspecified antidepressants); T43.3 (Phenothiazine"
"antipsychotics and neuroleptics); T43.4 (Butyrophenone and thioxanthene neuroleptics); T43.5 (Other and unspecified"
"antipsychotics and neuroleptics); T43.6 (Psychostimulants with abuse potential); T43.8 (Other psychotropic drugs, not elsewhere"
"classified); T43.9 (Psychotropic drug, unspecified)"
"Single-Year Ages: 18 years; 19 years; 20 years; 21 years; 22 years; 23 years; 24 years; 25 years; 26 years; 27 years; 28 years;"
"29 years; 30 years; 31 years; 32 years; 33 years; 34 years; 35 years; 36 years; 37 years; 38 years; 39 years; 40 years; 41"
"years; 42 years; 43 years; 44 years; 45 years; 46 years; 47 years; 48 years; 49 years; 50 years; 51 years; 52 years; 53 years;"
"54 years; 55 years; 56 years; 57 years; 58 years; 59 years; 60 years; 61 years; 62 years; 63 years; 64 years; 65 years; 66"
"years; 67 years; 68 years; 69 years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 14, 2021 12:02:02 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 14, 2021 12:02:02"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"3. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"4. Deaths occurring through November 20,2021 as of December 05,2021."